Impact vs reticle at 500 yd
2.56 MIL low
Hold over 46.1 in · 8.80 MOA
First focal plane — hashes stay true at every magnification.
Zeroed 100 yd · muzzle 2710 fps · sight 1.70 in over bore
Known target size against the hashes. Drag the plate in the glass, or set the span here.
18.0 in tall
Ranged distance
500 yd
1.00 true MIL
FFP — hash span is true angle at any magnification.
Positive drop means the bullet hits below the reticle
Tap a row to set range
| Range | Drop | MIL | Wind | Vel | TOF |
|---|---|---|---|---|---|
| 50 yd | 0.2 in | 0.13 | 0.04 | 2671 | 0.056 |
| 100 yd | 0.0 in | 0.00 | 0.08 | 2632 | 0.112 |
| 150 yd | 1.0 in | 0.19 | 0.12 | 2593 | 0.170 |
| 200 yd | 3.3 in | 0.46 | 0.16 | 2561 | 0.228 |
| 250 yd | 7.0 in | 0.77 | 0.20 | 2532 | 0.287 |
| 300 yd | 11.9 in | 1.11 | 0.24 | 2503 | 0.347 |
| 350 yd | 18.3 in | 1.45 | 0.27 | 2475 | 0.407 |
| 400 yd | 26.1 in | 1.81 | 0.31 | 2446 | 0.468 |
| 450 yd | 35.4 in | 2.18 | 0.34 | 2418 | 0.530 |
| 500 yd | 46.1 in | 2.56 | 0.38 | 2390 | 0.592 |
| 600 yd | 72.2 in | 3.34 | 0.45 | 2335 | 0.719 |
| 700 yd | 104.6 in | 4.15 | 0.52 | 2280 | 0.849 |
| 800 yd | 143.8 in | 4.99 | 0.59 | 2226 | 0.982 |
| 900 yd | 189.9 in | 5.86 | 0.66 | 2173 | 1.119 |
| 1000 yd | 243.5 in | 6.76 | 0.74 | 2120 | 1.258 |
| 1100 yd | 304.7 in | 7.69 | 0.82 | 2068 | 1.402 |
| 1200 yd | 374.1 in | 8.66 | 0.90 | 2026 | 1.549 |
Known target size against the hashes. Drag the plate in the glass, or set the span here.
18.0 in tall
Ranged distance
500 yd
1.00 true MIL
FFP — hash span is true angle at any magnification.
6.5 Creedmoor · 140 gr · G1 0.646 · 2710 fps from 24.0 in
Focal plane changes how hashes relate to true angle when you zoom.